Australian chess players
See latest top lists of players in various age categories.
ACF Classic Open
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | GM Bobby Cheng | 27 | VIC | 2651 | 0 | ! |
2 | 0 | IM Rishi Sardana | 27 | ACT | 2606 | 0 | ! |
3 | 0 | IM James Morris | 30 | VIC | 2561 | -34 | !! |
4 | 0 | GM Zong-Yuan Zhao | 38 | NSW | 2561 | -1 | ! |
5 | 0 | IM Patrick Gong | 25 | WA | 2548 | -1 | ! |
6 | 2 | IM Igor Bjelobrk | 42 | NSW | 2532 | 15 | ! |
7 | 0 | GM David C Smerdon | 40 | QLD | 2514 | -21 | ! |
8 | -2 | IM Junta Ikeda | 33 | ACT | 2496 | -40 | !! |
9 | 0 | IM Trevor Tao | 47 | SA | 2495 | 0 | ! |
10 | 0 | FM Yi Liu | 27 | QLD | 2441 | -35 | !! |
ACF Classic Women
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | WGM Jilin Zhang | 38 | NSW | 2275 | 0 | ! |
2 | 0 | WGM Julia Ryjanova | 50 | VIC | 2256 | 0 | ! |
3 | 0 | WFM Nguyen Mai Chi Phan | 30 | SA | 2213 | 0 | ! |
4 | 0 | WFM Giang Nguyen | 39 | VIC | 2154 | -1 | ! |
5 | 0 | WFM Kathryn Hardegen | 41 | WA | 2079 | 12 | !! |
6 | 0 | Zhiyuan Shen | 25 | VIC | 2035 | -1 | !! |
7 | 0 | WIM Biljana N Dekic | 74 | NSW | 2024 | -5 | ! |
8 | 0 | WFM Alaina Vincent | 18 | NSW | 1949 | -47 | !! |
9 | 1 | WFM Kristine Quek | 25 | NSW | 1860 | -34 | !! |
10 | 1 | Hannah Sayce | 23 | VIC | 1839 | -2 | ! |
ACF Classic U20
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | IM Sravan Renjith | 16 | QLD | 2386 | -1 | ! |
2 | 0 | FM Yihe (Rebo) Fu | 17 | WA | 2287 | -1 | ! |
3 | 0 | Ryder Testolin | 19 | VIC | 2226 | 17 | !! |
4 | 1 | CM Jayden Ooi | 14 | QLD | 2219 | 71 | !! |
5 | 1 | Ashvin Balavignan | 13 | WA | 2203 | 60 | !! |
6 | -2 | CM Reyaansh Chakrabarty | 10 | NSW | 2192 | 36 | !! |
7 | 0 | CM Jesse Zafirakos | 19 | VIC | 2154 | 20 | !! |
8 | 4 | Rheyansh Reddy Annapureddy | 10 | VIC | 2152 | 66 | !! |
9 | -1 | CM Yifei Hu | 12 | NSW | 2138 | 9 | !! |
10 | 0 | Jackie Li | 18 | VIC | 2127 | -1 | ! |
ACF Classic U18
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | IM Sravan Renjith | 16 | QLD | 2386 | -1 | ! |
2 | 0 | FM Yihe (Rebo) Fu | 17 | WA | 2287 | -1 | ! |
3 | 1 | CM Jayden Ooi | 14 | QLD | 2219 | 71 | !! |
4 | 1 | Ashvin Balavignan | 13 | WA | 2203 | 60 | !! |
5 | -2 | CM Reyaansh Chakrabarty | 10 | NSW | 2192 | 36 | !! |
6 | 3 | Rheyansh Reddy Annapureddy | 10 | VIC | 2152 | 66 | !! |
7 | -1 | CM Yifei Hu | 12 | NSW | 2138 | 9 | !! |
8 | 2 | Anh Quan Nguyen | 16 | NSW | 2124 | 44 | ! |
9 | -1 | CM Tedric Li | 14 | VIC | 2114 | 4 | !! |
10 | 5 | James Boyd-Norman | 17 | SA | 2071 | 63 | !! |
ACF Classic U16
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 1 | CM Jayden Ooi | 14 | QLD | 2219 | 71 | !! |
2 | 1 | Ashvin Balavignan | 13 | WA | 2203 | 60 | !! |
3 | -2 | CM Reyaansh Chakrabarty | 10 | NSW | 2192 | 36 | !! |
4 | 2 | Rheyansh Reddy Annapureddy | 10 | VIC | 2152 | 66 | !! |
5 | -1 | CM Yifei Hu | 12 | NSW | 2138 | 9 | !! |
6 | -1 | CM Tedric Li | 14 | VIC | 2114 | 4 | !! |
7 | 2 | Randheer Thogata | 15 | VIC | 2047 | -4 | !! |
8 | -1 | Arthur Gao | 12 | VIC | 2046 | -25 | !! |
9 | 3 | Vu Ky Anh Nguyen | 14 | NSW | 2016 | 89 | !! |
10 | -2 | Jean Rusakov | 14 | NSW | 2012 | -58 | !! |
ACF Classic U14
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 1 | Ashvin Balavignan | 13 | WA | 2203 | 60 | !! |
2 | -1 | CM Reyaansh Chakrabarty | 10 | NSW | 2192 | 36 | !! |
3 | 1 | Rheyansh Reddy Annapureddy | 10 | VIC | 2152 | 66 | !! |
4 | -1 | CM Yifei Hu | 12 | NSW | 2138 | 9 | !! |
5 | 0 | Arthur Gao | 12 | VIC | 2046 | -25 | !! |
6 | 1 | Harvey Zhu | 12 | NSW | 1951 | 28 | !! |
7 | -1 | Justin Xia | 12 | VIC | 1935 | -6 | ! |
8 | 5 | Daniel Wang | 13 | NSW | 1913 | 71 | !! |
9 | 0 | Lucas Ni | 13 | NSW | 1892 | 22 | !! |
10 | 1 | Bojun (Bryan) Yang | 13 | QLD | 1885 | 28 | !! |
ACF Classic U12
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | CM Reyaansh Chakrabarty | 10 | NSW | 2192 | 36 | !! |
2 | 0 | Rheyansh Reddy Annapureddy | 10 | VIC | 2152 | 66 | !! |
3 | 2 | Carter Kerr | 8 | WA | 1869 | 135 | ! |
4 | -1 | Rudra Verma | 11 | NSW | 1826 | 63 | !! |
5 | -1 | Angus Chen | 11 | WA | 1794 | 39 | !! |
6 | 0 | Lennon Kerr | 11 | WA | 1761 | 70 | !! |
7 | 2 | Harry Wilford | 9 | VIC | 1748 | 148 | ! |
8 | 0 | Nathan He | 11 | NSW | 1639 | 38 | !! |
9 | -2 | Terrence Li | 9 | QLD | 1623 | 1 | ! |
10 | 0 | Zeqi Xing | 10 | QLD | 1585 | -1 | ! |
ACF Classic U10
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | Carter Kerr | 8 | WA | 1869 | 135 | ! |
2 | 1 | Harry Wilford | 9 | VIC | 1748 | 148 | ! |
3 | -1 | Terrence Li | 9 | QLD | 1623 | 1 | ! |
4 | 0 | Leo Kuncoro | 8 | NSW | 1541 | 49 | !! |
5 | 0 | Joey Su | 8 | NSW | 1516 | 109 | !! |
6 | 0 | Zining (Matthew) Jia | 8 | QLD | 1316 | 24 | ! |
7 | 16 | Lucas Parker | 9 | VIC | 1307 | 367 | ! |
8 | 1 | Marcus Ni | 9 | NSW | 1296 | 111 | !! |
9 | 47 | Yusuf Khodjaev | 7 | TAS | 1286 | 1286 | ! |
10 | 0 | ChengYi Xia | 9 | QLD | 1233 | 95 | !! |
ACF Quick Open
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 5 | GM Anton Smirnov | 23 | NSW | 2776 | 13 | ! |
2 | 1 | GM Zong-Yuan Zhao | 38 | NSW | 2640 | ! | |
3 | 4 | IM James Morris | 30 | VIC | 2560 | -45 | !! |
4 | 6 | IM Patrick Gong | 25 | WA | 2468 | 0 | ! |
5 | 7 | IM Trevor Tao | 47 | SA | 2451 | 0 | ! |
6 | 3 | IM Sravan Renjith | 16 | QLD | 2443 | -26 | ! |
7 | 4 | Harry Press | 26 | ACT | 2431 | -27 | !! |
8 | 0 | FM Yi Liu | 27 | QLD | 2430 | -67 | !! |
9 | 4 | Samuel Asaka | 22 | NSW | 2402 | 0 | ! |
10 | 4 | IM George Wendi Xie | 39 | NSW | 2370 | -11 | !! |
ACF Quick Women
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | WFM Nguyen Mai Chi Phan | 30 | SA | 2131 | 0 | ! |
2 | 0 | WIM Biljana N Dekic | 74 | NSW | 2090 | 44 | !! |
3 | 0 | WFM Alaina Vincent | 18 | NSW | 2085 | 43 | !! |
4 | 0 | Athena-Malar Retnaraja | 16 | SA | 1935 | 0 | ! |
5 | 0 | WFM Alana Chibnall | 33 | VIC | 1861 | -55 | ! |
6 | 0 | WFM Chloe Fan | 17 | VIC | 1860 | -1 | ! |
7 | 3 | Angela He | 18 | NSW | 1850 | 134 | ! |
8 | -1 | Anya Song | 20 | TAS | 1820 | -28 | !! |
9 | 0 | WFM Kathryn Hardegen | 41 | WA | 1784 | 0 | ! |
10 | 2 | Chanya Rupasinghe | 13 | NSW | 1707 | 51 | ! |
ACF Quick U20
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 3 | IM Sravan Renjith | 16 | QLD | 2443 | -26 | ! |
2 | 3 | Vu Ky Anh Nguyen | 14 | NSW | 2265 | -71 | ! |
3 | 6 | Harvey Zhu | 12 | NSW | 2246 | -10 | !! |
4 | 4 | CM Yifei Hu | 12 | NSW | 2215 | -49 | ! |
5 | 6 | Nestor Chan | 15 | NSW | 2215 | 4 | !! |
6 | 0 | CM Reyaansh Chakrabarty | 10 | NSW | 2209 | -75 | !! |
7 | 3 | Ryder Testolin | 19 | VIC | 2187 | -65 | !! |
8 | 4 | James Boyd-Norman | 17 | SA | 2180 | 0 | ! |
9 | 4 | CM Jayden Ooi | 14 | QLD | 2139 | -32 | ! |
10 | 5 | Ethan Retnaraja | 17 | SA | 2138 | 0 | ! |
ACF Quick U18
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 2 | IM Sravan Renjith | 16 | QLD | 2443 | -26 | ! |
2 | 2 | Vu Ky Anh Nguyen | 14 | NSW | 2265 | -71 | ! |
3 | 4 | Harvey Zhu | 12 | NSW | 2246 | -10 | !! |
4 | 2 | CM Yifei Hu | 12 | NSW | 2215 | -49 | ! |
5 | 3 | Nestor Chan | 15 | NSW | 2215 | 4 | !! |
6 | -1 | CM Reyaansh Chakrabarty | 10 | NSW | 2209 | -75 | !! |
7 | 2 | James Boyd-Norman | 17 | SA | 2180 | 0 | ! |
8 | 2 | CM Jayden Ooi | 14 | QLD | 2139 | -32 | ! |
9 | 3 | Ethan Retnaraja | 17 | SA | 2138 | 0 | ! |
10 | 1 | Jean Rusakov | 14 | NSW | 2137 | -3 | !! |
ACF Quick U16
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 2 | Vu Ky Anh Nguyen | 14 | NSW | 2265 | -71 | ! |
2 | 4 | Harvey Zhu | 12 | NSW | 2246 | -10 | !! |
3 | 2 | CM Yifei Hu | 12 | NSW | 2215 | -49 | ! |
4 | 3 | Nestor Chan | 15 | NSW | 2215 | 4 | !! |
5 | -1 | CM Reyaansh Chakrabarty | 10 | NSW | 2209 | -75 | !! |
6 | 2 | CM Jayden Ooi | 14 | QLD | 2139 | -32 | ! |
7 | 2 | Jean Rusakov | 14 | NSW | 2137 | -3 | !! |
8 | 9 | Leo Gong | 12 | NSW | 2116 | 131 | ! |
9 | 2 | Ethan Chang | 14 | NSW | 2097 | 0 | ! |
10 | 6 | Benjamin Wise Jiang | 15 | NSW | 2082 | 75 | ! |
ACF Quick U14
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 4 | Harvey Zhu | 12 | NSW | 2246 | -10 | !! |
2 | 2 | CM Yifei Hu | 12 | NSW | 2215 | -49 | ! |
3 | 0 | CM Reyaansh Chakrabarty | 10 | NSW | 2209 | -75 | !! |
4 | 3 | Leo Gong | 12 | NSW | 2116 | 131 | ! |
5 | 1 | Rheyansh Reddy Annapureddy | 10 | VIC | 2058 | -55 | !! |
6 | 39 | Ian Li | 12 | QLD | 2026 | 441 | ! |
7 | 2 | Daniel Wang | 13 | NSW | 1972 | 0 | ! |
8 | 2 | Rudra Verma | 11 | NSW | 1931 | 0 | ! |
9 | 2 | Vayum Goel | 13 | NSW | 1923 | 0 | ! |
10 | 3 | Arthur Gao | 12 | VIC | 1919 | 14 | ! |
ACF Quick U12
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 2 | CM Reyaansh Chakrabarty | 10 | NSW | 2209 | -75 | !! |
2 | 2 | Rheyansh Reddy Annapureddy | 10 | VIC | 2058 | -55 | !! |
3 | 2 | Rudra Verma | 11 | NSW | 1931 | 0 | ! |
4 | 2 | Nathan He | 11 | NSW | 1869 | 67 | ! |
5 | 6 | Joey Su | 8 | NSW | 1838 | 130 | !! |
6 | 6 | Harry Wilford | 9 | VIC | 1811 | 108 | !! |
7 | 1 | Yusuf Khodjaev | 7 | TAS | 1798 | 38 | !! |
8 | 1 | Olamide Fasakin | 11 | ACT | 1798 | 54 | !! |
9 | -2 | Rudransh Merugu | 11 | NSW | 1773 | 2 | !! |
10 | 8 | Jerry Cheng | 11 | ACT | 1769 | 176 | !! |
ACF Quick U10
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 2 | Joey Su | 8 | NSW | 1838 | 130 | !! |
2 | 2 | Harry Wilford | 9 | VIC | 1811 | 108 | !! |
3 | -1 | Yusuf Khodjaev | 7 | TAS | 1798 | 38 | !! |
4 | 2 | Sanat Hegde | 7 | ACT | 1704 | 144 | !! |
5 | 0 | Zane Zhu | 9 | NSW | 1660 | 72 | ! |
6 | 9 | ChengYi Xia | 9 | QLD | 1622 | 406 | ! |
7 | 6 | Lucas Parker | 9 | VIC | 1529 | 299 | !! |
8 | 4 | Yien Zheng | 9 | TAS | 1495 | 123 | !! |
9 | -2 | Dorian Griggs | 9 | TAS | 1463 | -64 | ! |
10 | 0 | Louis Chen | 9 | ACT | 1402 | 13 | !! |