Australian chess players
See latest top lists of players in various age categories.
ACF Classic Open
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 0 | IM Rishi Sardana | 27 | ACT | 2579 | 0 | ! |
| 2 | 1 | IM James Morris | 30 | VIC | 2554 | -7 | !! |
| 3 | -1 | GM Zong-Yuan Zhao | 38 | NSW | 2530 | -31 | !! |
| 4 | 0 | GM David C Smerdon | 40 | QLD | 2514 | 0 | ! |
| 5 | 0 | IM Junta Ikeda | 33 | ACT | 2429 | -66 | ! |
| 6 | 0 | IM Igor Goldenberg | 55 | VIC | 2402 | 0 | ! |
| 7 | 0 | Ihsan Ferozkohi | 36 | WA | 2399 | 0 | ! |
| 8 | 3 | IM David Cannon | 23 | VIC | 2385 | -5 | !! |
| 9 | 0 | IM George Wendi Xie | 39 | NSW | 2367 | -26 | !! |
| 10 | 0 | FM Yi Liu | 27 | QLD | 2365 | -26 | !! |
ACF Classic Women
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 0 | WGM Jilin Zhang | 38 | NSW | 2277 | 2 | ! |
| 2 | 0 | WFM Nguyen Mai Chi Phan | 30 | SA | 2213 | 0 | ! |
| 3 | 1 | WIM Heather S Richards | 41 | QLD | 2183 | 58 | ! |
| 4 | -1 | WGM Julia Ryjanova | 50 | VIC | 2168 | -6 | ! |
| 5 | 0 | WFM Kathryn Hardegen | 41 | WA | 2120 | 18 | !! |
| 6 | 0 | WFM Zhiyuan Shen | 25 | VIC | 2115 | 60 | !! |
| 7 | 1 | Alice O'Gorman | 24 | WA | 2029 | 50 | !! |
| 8 | -1 | WFM Chao Xin Cheng | 17 | VIC | 1967 | -27 | !! |
| 9 | 1 | WFM Alaina Vincent | 18 | NSW | 1943 | 41 | !! |
| 10 | 2 | WFM Lillian Lu | 21 | VIC | 1913 | 100 | ! |
ACF Classic U20
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 0 | FM Ryder Testolin | 19 | VIC | 2298 | 17 | !! |
| 2 | 1 | FM Reyaansh Chakrabarty | 10 | NSW | 2276 | 79 | ! |
| 3 | 3 | CM Yifei Hu | 12 | NSW | 2264 | 126 | !! |
| 4 | 0 | FM Rui Gen Teh | 16 | WA | 2234 | 50 | ! |
| 5 | -3 | FM Jayden Ooi | 14 | QLD | 2204 | -2 | !! |
| 6 | 3 | Harvey (Hanchen) Zhu | 12 | NSW | 2170 | 73 | !! |
| 7 | 0 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2148 | 19 | !! |
| 8 | 8 | FM Vu Ky Anh Nguyen | 14 | NSW | 2141 | 102 | !! |
| 9 | 1 | CM Tedric Li | 14 | VIC | 2109 | 13 | !! |
| 10 | -2 | CM Jesse Zafirakos | 19 | VIC | 2097 | -31 | !! |
ACF Classic U18
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 1 | FM Reyaansh Chakrabarty | 10 | NSW | 2276 | 79 | ! |
| 2 | 3 | CM Yifei Hu | 12 | NSW | 2264 | 126 | !! |
| 3 | 0 | FM Rui Gen Teh | 16 | WA | 2234 | 50 | ! |
| 4 | -3 | FM Jayden Ooi | 14 | QLD | 2204 | -2 | !! |
| 5 | 2 | Harvey (Hanchen) Zhu | 12 | NSW | 2170 | 73 | !! |
| 6 | 0 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2148 | 19 | !! |
| 7 | 5 | FM Vu Ky Anh Nguyen | 14 | NSW | 2141 | 102 | !! |
| 8 | 0 | CM Tedric Li | 14 | VIC | 2109 | 13 | !! |
| 9 | -5 | CM Ashvin Balavignan | 13 | WA | 2083 | -67 | ! |
| 10 | 0 | James Boyd-Norman | 17 | SA | 2073 | 16 | !! |
ACF Classic U16
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 1 | FM Reyaansh Chakrabarty | 10 | NSW | 2276 | 79 | ! |
| 2 | 2 | CM Yifei Hu | 12 | NSW | 2264 | 126 | !! |
| 3 | -2 | FM Jayden Ooi | 14 | QLD | 2204 | -2 | !! |
| 4 | 2 | Harvey (Hanchen) Zhu | 12 | NSW | 2170 | 73 | !! |
| 5 | 0 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2148 | 19 | !! |
| 6 | 3 | FM Vu Ky Anh Nguyen | 14 | NSW | 2141 | 102 | !! |
| 7 | 0 | CM Tedric Li | 14 | VIC | 2109 | 13 | !! |
| 8 | -5 | CM Ashvin Balavignan | 13 | WA | 2083 | -67 | ! |
| 9 | -1 | CM Saisiddharth Naraharasetty | 15 | NSW | 2049 | 1 | !! |
| 10 | 1 | FM Randheer Thogata | 15 | VIC | 2031 | 17 | !! |
ACF Classic U14
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 0 | FM Reyaansh Chakrabarty | 10 | NSW | 2276 | 79 | ! |
| 2 | 1 | CM Yifei Hu | 12 | NSW | 2264 | 126 | !! |
| 3 | 2 | Harvey (Hanchen) Zhu | 12 | NSW | 2170 | 73 | !! |
| 4 | 0 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2148 | 19 | !! |
| 5 | -3 | CM Ashvin Balavignan | 13 | WA | 2083 | -67 | ! |
| 6 | 0 | CM Arthur Gao | 12 | VIC | 1997 | 18 | !! |
| 7 | 2 | Justin Xia | 12 | VIC | 1959 | 54 | ! |
| 8 | 7 | CM Tarush Jindal | 12 | SA | 1951 | 149 | !! |
| 9 | 1 | CM Daniel Wang | 13 | NSW | 1945 | 55 | !! |
| 10 | -3 | CM Joel Leong | 13 | QLD | 1920 | -23 | !! |
ACF Classic U12
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 0 | FM Reyaansh Chakrabarty | 10 | NSW | 2276 | 79 | ! |
| 2 | 0 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2148 | 19 | !! |
| 3 | 0 | Rudra Verma | 11 | NSW | 1853 | -11 | !! |
| 4 | 2 | Angus Chen | 11 | WA | 1726 | 110 | ! |
| 5 | 4 | Lucas Zhao | 10 | VIC | 1685 | 147 | !! |
| 6 | -2 | Nathan He | 11 | NSW | 1683 | 26 | ! |
| 7 | 14 | Joey Su | 8 | NSW | 1679 | 312 | !! |
| 8 | 0 | Khushal Lingineni | 10 | VIC | 1631 | 25 | !! |
| 9 | -4 | Terrence Li | 9 | QLD | 1627 | -2 | !! |
| 10 | -3 | Zeqi Xing | 10 | QLD | 1613 | 0 | ! |
ACF Classic U10
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Joey Su | 8 | NSW | 1679 | 312 | !! |
| 2 | -1 | Terrence Li | 9 | QLD | 1627 | -2 | !! |
| 3 | -1 | Leo Kuncoro | 8 | NSW | 1589 | 162 | !! |
| 4 | 0 | Zining (Matthew) Jia | 8 | QLD | 1409 | 72 | ! |
| 5 | 0 | Rithvik Chowdary Yendluri | 9 | NSW | 1400 | 83 | !! |
| 6 | 3 | Lucas Parker | 9 | VIC | 1333 | 78 | ! |
| 7 | 7 | Nicholas Yuileng Chen | 7 | QLD | 1304 | 152 | !! |
| 8 | -2 | Marcus Ni | 9 | NSW | 1299 | 5 | !! |
| 9 | -2 | ChengYi Xia | 9 | QLD | 1271 | 0 | ! |
| 10 | -2 | Yusuf Khodjaev | 7 | TAS | 1268 | 0 | ! |
ACF Quick Open
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 14 | GM Anton Smirnov | 23 | NSW | 2755 | -21 | ! |
| 2 | 14 | IM James Morris | 30 | VIC | 2566 | -1 | !! |
| 3 | 14 | IM Patrick Gong | 25 | WA | 2448 | 2 | ! |
| 4 | 14 | FM Yi Liu | 27 | QLD | 2393 | -47 | !! |
| 5 | 14 | Harry Press | 26 | ACT | 2387 | -38 | !! |
| 6 | 14 | IM George Wendi Xie | 39 | NSW | 2378 | 8 | !! |
| 7 | 17 | FM Michael Kethro | 25 | ACT | 2350 | 32 | ! |
| 8 | 17 | Carl Gorka | 58 | TAS | 2326 | 11 | ! |
| 9 | 17 | Willis Lo | 27 | ACT | 2312 | 2 | ! |
| 10 | 18 | IM Cameron McGowan | 21 | NSW | 2307 | 0 | ! |
ACF Quick Women
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 3 | WFM Nguyen Mai Chi Phan | 30 | SA | 2090 | 0 | ! |
| 2 | 1 | WFM Alaina Vincent | 18 | NSW | 2052 | -45 | !! |
| 3 | 2 | WIM Biljana N Dekic | 74 | NSW | 2014 | -34 | !! |
| 4 | 2 | Celina (Yijia) Wu | 20 | NSW | 1834 | -56 | ! |
| 5 | 4 | WFM Alana Chibnall | 33 | VIC | 1825 | -16 | !! |
| 6 | 2 | WCM Athena-Malar Retnaraja | 16 | SA | 1815 | -35 | !! |
| 7 | 0 | WFM Chloe Fan | 17 | VIC | 1796 | -64 | ! |
| 8 | 3 | Anya Song | 20 | TAS | 1795 | -27 | !! |
| 9 | 3 | WFM Kathryn Hardegen | 41 | WA | 1794 | -1 | ! |
| 10 | 0 | WFM Chao Xin Cheng | 17 | VIC | 1780 | -56 | !! |
ACF Quick U20
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 6 | FM Reyaansh Chakrabarty | 10 | NSW | 2303 | -1 | !! |
| 2 | 7 | FM Vu Ky Anh Nguyen | 14 | NSW | 2267 | 35 | ! |
| 3 | 7 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2235 | 23 | !! |
| 4 | 4 | FM Yihe (Rebo) Fu | 17 | WA | 2231 | -1 | ! |
| 5 | 6 | CM Yifei Hu | 12 | NSW | 2226 | 28 | !! |
| 6 | 8 | Ethan Chang | 14 | NSW | 2213 | 60 | !! |
| 7 | 5 | FM Ryder Testolin | 19 | VIC | 2196 | 17 | !! |
| 8 | 7 | CM Jesse Zafirakos | 19 | VIC | 2174 | 34 | !! |
| 9 | 11 | Eric Liu | 17 | NSW | 2134 | 41 | ! |
| 10 | 13 | Benjamin Wise Jiang | 15 | NSW | 2125 | 43 | ! |
ACF Quick U18
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 5 | FM Reyaansh Chakrabarty | 10 | NSW | 2303 | -1 | !! |
| 2 | 5 | FM Vu Ky Anh Nguyen | 14 | NSW | 2267 | 35 | ! |
| 3 | 6 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2235 | 23 | !! |
| 4 | 4 | FM Yihe (Rebo) Fu | 17 | WA | 2231 | -1 | ! |
| 5 | 5 | CM Yifei Hu | 12 | NSW | 2226 | 28 | !! |
| 6 | 6 | Ethan Chang | 14 | NSW | 2213 | 60 | !! |
| 7 | 9 | Eric Liu | 17 | NSW | 2134 | 41 | ! |
| 8 | 9 | Benjamin Wise Jiang | 15 | NSW | 2125 | 43 | ! |
| 9 | 2 | James Boyd-Norman | 17 | SA | 2122 | -33 | !! |
| 10 | 3 | FM Jayden Ooi | 14 | QLD | 2083 | -48 | ! |
ACF Quick U16
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 5 | FM Reyaansh Chakrabarty | 10 | NSW | 2303 | -1 | !! |
| 2 | 5 | FM Vu Ky Anh Nguyen | 14 | NSW | 2267 | 35 | ! |
| 3 | 5 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2235 | 23 | !! |
| 4 | 5 | CM Yifei Hu | 12 | NSW | 2226 | 28 | !! |
| 5 | 5 | Ethan Chang | 14 | NSW | 2213 | 60 | !! |
| 6 | 8 | Benjamin Wise Jiang | 15 | NSW | 2125 | 43 | ! |
| 7 | 4 | FM Jayden Ooi | 14 | QLD | 2083 | -48 | ! |
| 8 | 11 | CM Micah Young | 14 | QLD | 2079 | 27 | ! |
| 9 | 3 | CM Jean Rusakov | 14 | NSW | 2071 | -50 | !! |
| 10 | 12 | CM Daniel Wang | 13 | NSW | 2068 | 89 | !! |
ACF Quick U14
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 5 | FM Reyaansh Chakrabarty | 10 | NSW | 2303 | -1 | !! |
| 2 | 5 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2235 | 23 | !! |
| 3 | 5 | CM Yifei Hu | 12 | NSW | 2226 | 28 | !! |
| 4 | 5 | CM Daniel Wang | 13 | NSW | 2068 | 89 | !! |
| 5 | 6 | CM Tarush Jindal | 12 | SA | 2006 | 40 | !! |
| 6 | 8 | Yuan Huang | 13 | NSW | 2003 | 91 | !! |
| 7 | 10 | CM Ashvin Balavignan | 13 | WA | 1986 | 99 | !! |
| 8 | 16 | Calen Tang | 12 | QLD | 1975 | 163 | ! |
| 9 | 1 | Nathan He | 11 | NSW | 1951 | -28 | !! |
| 10 | 5 | Daniel (Yulin) Ding | 13 | NSW | 1922 | 33 | ! |
ACF Quick U12
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 3 | FM Reyaansh Chakrabarty | 10 | NSW | 2303 | -1 | !! |
| 2 | 3 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2235 | 23 | !! |
| 3 | 3 | Nathan He | 11 | NSW | 1951 | -28 | !! |
| 4 | 4 | Rudra Verma | 11 | NSW | 1867 | 30 | ! |
| 5 | 6 | Khushal Lingineni | 10 | VIC | 1866 | 67 | !! |
| 6 | 6 | Olamide Fasakin | 11 | ACT | 1843 | 48 | !! |
| 7 | 0 | Avinav Sivaraj | 11 | NSW | 1812 | -67 | !! |
| 8 | 9 | Yusuf Khodjaev | 7 | TAS | 1809 | 81 | !! |
| 9 | 14 | Rithvik Chowdary Yendluri | 9 | NSW | 1770 | 132 | !! |
| 10 | 4 | Harry Wilford | 9 | VIC | 1761 | 0 | ! |
ACF Quick U10
| Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Yusuf Khodjaev | 7 | TAS | 1809 | 81 | !! |
| 2 | 8 | Rithvik Chowdary Yendluri | 9 | NSW | 1770 | 132 | !! |
| 3 | 1 | Harry Wilford | 9 | VIC | 1761 | 0 | ! |
| 4 | 4 | Leo Kuncoro | 8 | NSW | 1755 | 96 | !! |
| 5 | 0 | Sanat Hegde | 7 | ACT | 1749 | 13 | !! |
| 6 | -3 | Joey Su | 8 | NSW | 1723 | -77 | !! |
| 7 | 0 | Ray Sheng | 8 | NSW | 1676 | -5 | !! |
| 8 | 1 | Terrence Li | 9 | QLD | 1580 | -74 | ! |
| 9 | 2 | ChengYi Xia | 9 | QLD | 1558 | -1 | ! |
| 10 | 19 | Nicholas Yuileng Chen | 7 | QLD | 1502 | 315 | !! |
