Australian chess players
See latest top lists of players in various age categories.
ACF Classic Open
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | GM Temur Kuybokarov | 24 | WA | 2734 | -18 | ! |
2 | 0 | IM Rishi Sardana | 27 | ACT | 2579 | -27 | ! |
3 | 0 | GM Zong-Yuan Zhao | 38 | NSW | 2561 | 0 | ! |
4 | 0 | IM James Morris | 30 | VIC | 2561 | 0 | !! |
5 | 0 | IM Patrick Gong | 25 | WA | 2548 | 0 | ! |
6 | 0 | IM Igor Bjelobrk | 42 | NSW | 2532 | 0 | ! |
7 | 0 | GM David C Smerdon | 40 | QLD | 2514 | 0 | ! |
8 | 0 | IM Junta Ikeda | 33 | ACT | 2495 | -1 | ! |
9 | 0 | IM Trevor Tao | 47 | SA | 2495 | 0 | ! |
10 | 1 | IM Igor Goldenberg | 55 | VIC | 2402 | 0 | ! |
ACF Classic Women
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | WGM Jilin Zhang | 38 | NSW | 2275 | 0 | ! |
2 | 1 | WFM Nguyen Mai Chi Phan | 30 | SA | 2213 | 0 | ! |
3 | -1 | WGM Julia Ryjanova | 50 | VIC | 2174 | -82 | ! |
4 | 0 | WIM Heather S Richards | 41 | QLD | 2125 | 28 | ! |
5 | 0 | WFM Kathryn Hardegen | 41 | WA | 2102 | 23 | !! |
6 | 0 | WFM Zhiyuan Shen | 25 | VIC | 2055 | 20 | !! |
7 | 0 | WIM Biljana N Dekic | 74 | NSW | 2024 | 0 | ! |
8 | 3 | WFM Chao Xin Cheng | 17 | VIC | 1994 | 103 | ! |
9 | 3 | Anna Rozuwiecka | 26 | VIC | 1941 | 53 | ! |
10 | 3 | WFM Kristine Quek | 25 | NSW | 1915 | 55 | !! |
ACF Classic U20
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | IM Sravan Renjith | 16 | QLD | 2342 | -44 | ! |
2 | 1 | Ryder Testolin | 19 | VIC | 2281 | 55 | !! |
3 | 1 | FM Jayden Ooi | 14 | QLD | 2206 | -13 | !! |
4 | 2 | FM Reyaansh Chakrabarty | 10 | NSW | 2197 | 5 | ! |
5 | -3 | FM Rui Gen Teh | 16 | WA | 2184 | -154 | !! |
6 | -1 | CM Ashvin Balavignan | 13 | WA | 2150 | -53 | !! |
7 | 2 | CM Yifei Hu | 12 | NSW | 2138 | 0 | ! |
8 | 0 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2129 | -23 | !! |
9 | -2 | CM Jesse Zafirakos | 19 | VIC | 2128 | -26 | !! |
10 | 17 | Harvey Zhu | 12 | NSW | 2097 | 146 | !! |
ACF Classic U18
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | IM Sravan Renjith | 16 | QLD | 2342 | -44 | ! |
2 | 1 | FM Jayden Ooi | 14 | QLD | 2206 | -13 | !! |
3 | 2 | FM Reyaansh Chakrabarty | 10 | NSW | 2197 | 5 | ! |
4 | -2 | FM Rui Gen Teh | 16 | WA | 2184 | -154 | !! |
5 | -1 | CM Ashvin Balavignan | 13 | WA | 2150 | -53 | !! |
6 | 1 | CM Yifei Hu | 12 | NSW | 2138 | 0 | ! |
7 | -1 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2129 | -23 | !! |
8 | 11 | Harvey Zhu | 12 | NSW | 2097 | 146 | !! |
9 | -1 | CM Tedric Li | 14 | VIC | 2096 | -18 | !! |
10 | 5 | CM Benjamin Leong | 16 | QLD | 2078 | 90 | ! |
ACF Classic U16
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | FM Jayden Ooi | 14 | QLD | 2206 | -13 | !! |
2 | 1 | FM Reyaansh Chakrabarty | 10 | NSW | 2197 | 5 | ! |
3 | -1 | CM Ashvin Balavignan | 13 | WA | 2150 | -53 | !! |
4 | 1 | CM Yifei Hu | 12 | NSW | 2138 | 0 | ! |
5 | -1 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2129 | -23 | !! |
6 | 6 | Harvey Zhu | 12 | NSW | 2097 | 146 | !! |
7 | -1 | CM Tedric Li | 14 | VIC | 2096 | -18 | !! |
8 | 3 | CM Saisiddharth Naraharasetty | 15 | NSW | 2048 | 44 | !! |
9 | 0 | FM Vu Ky Anh Nguyen | 14 | NSW | 2039 | 23 | !! |
10 | 0 | CM Jean Rusakov | 14 | NSW | 2015 | 3 | !! |
ACF Classic U14
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 1 | FM Reyaansh Chakrabarty | 10 | NSW | 2197 | 5 | ! |
2 | -1 | CM Ashvin Balavignan | 13 | WA | 2150 | -53 | !! |
3 | 1 | CM Yifei Hu | 12 | NSW | 2138 | 0 | ! |
4 | -1 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2129 | -23 | !! |
5 | 1 | Harvey Zhu | 12 | NSW | 2097 | 146 | !! |
6 | -1 | CM Arthur Gao | 12 | VIC | 1979 | -67 | !! |
7 | 4 | CM Joel Leong | 13 | QLD | 1943 | 65 | ! |
8 | 2 | Bojun (Bryan) Yang | 13 | QLD | 1914 | 29 | !! |
9 | -2 | Justin Xia | 12 | VIC | 1905 | -30 | !! |
10 | -2 | CM Daniel Wang | 13 | NSW | 1890 | -23 | !! |
ACF Classic U12
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | FM Reyaansh Chakrabarty | 10 | NSW | 2197 | 5 | ! |
2 | 0 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2129 | -23 | !! |
3 | 0 | Rudra Verma | 11 | NSW | 1864 | 38 | !! |
4 | 1 | Harry Wilford | 9 | VIC | 1748 | 0 | ! |
5 | 1 | Nathan He | 11 | NSW | 1657 | 18 | !! |
6 | 1 | Terrence Li | 9 | QLD | 1629 | 6 | ! |
7 | -3 | Angus Chen | 11 | WA | 1616 | -178 | ! |
8 | 0 | Zeqi Xing | 10 | QLD | 1613 | 28 | ! |
9 | 0 | Khushal Lingineni | 10 | VIC | 1606 | 64 | !! |
10 | 4 | Lucas Zhao | 10 | VIC | 1538 | 57 | !! |
ACF Classic U10
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 0 | Harry Wilford | 9 | VIC | 1748 | 0 | ! |
2 | 0 | Terrence Li | 9 | QLD | 1629 | 6 | ! |
3 | 0 | Leo Kuncoro | 8 | NSW | 1427 | -114 | !! |
4 | 0 | Joey Su | 8 | NSW | 1367 | -149 | !! |
5 | 0 | Zining (Matthew) Jia | 8 | QLD | 1337 | 21 | ! |
6 | 5 | Rithvik Chowdary Yendluri | 9 | NSW | 1317 | 131 | !! |
7 | 0 | Marcus Ni | 9 | NSW | 1294 | -2 | !! |
8 | 1 | ChengYi Xia | 9 | QLD | 1271 | 38 | !! |
9 | -1 | Yusuf Khodjaev | 7 | TAS | 1268 | -18 | ! |
10 | -4 | Lucas Parker | 9 | VIC | 1255 | -52 | ! |
ACF Quick Open
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 23 | IM James Morris | 30 | VIC | 2567 | 7 | !! |
2 | 23 | IM Patrick Gong | 25 | WA | 2446 | -22 | ! |
3 | 25 | FM Yi Liu | 27 | QLD | 2440 | 10 | !! |
4 | 23 | Harry Press | 26 | ACT | 2425 | -6 | !! |
5 | 21 | IM Sravan Renjith | 16 | QLD | 2425 | -18 | ! |
6 | 24 | IM George Wendi Xie | 39 | NSW | 2370 | 0 | !! |
7 | 30 | FM Kai Jie Soo | 26 | VIC | 2338 | 34 | !! |
8 | 25 | FM Frederick Litchfield | 27 | ACT | 2330 | -5 | !! |
9 | 25 | FM Jason Hu | 37 | NSW | 2330 | 0 | ! |
10 | 25 | CM Aaron James Lee | 31 | SA | 2318 | 0 | ! |
ACF Quick Women
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 3 | WFM Alaina Vincent | 18 | NSW | 2097 | 12 | !! |
2 | 0 | WFM Nguyen Mai Chi Phan | 30 | SA | 2090 | -41 | ! |
3 | 0 | WIM Biljana N Dekic | 74 | NSW | 2048 | -42 | ! |
4 | 1 | Athena-Malar Retnaraja | 16 | SA | 1850 | -85 | ! |
5 | 2 | WFM Alana Chibnall | 33 | VIC | 1841 | -20 | !! |
6 | 0 | WFM Chao Xin Cheng | 17 | VIC | 1836 | -59 | !! |
7 | 2 | Anya Song | 20 | TAS | 1822 | 2 | !! |
8 | 2 | WFM Kathryn Hardegen | 41 | WA | 1795 | 11 | ! |
9 | 8 | Ella Woon | 12 | NSW | 1711 | 144 | !! |
10 | 8 | Emma Hu | 19 | NSW | 1699 | 140 | !! |
ACF Quick U20
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 6 | IM Sravan Renjith | 16 | QLD | 2425 | -18 | ! |
2 | 11 | FM Reyaansh Chakrabarty | 10 | NSW | 2304 | 95 | !! |
3 | 5 | FM Yihe (Rebo) Fu | 17 | WA | 2232 | -104 | ! |
4 | 5 | FM Vu Ky Anh Nguyen | 14 | NSW | 2232 | -33 | ! |
5 | 6 | Nestor Chan | 15 | NSW | 2215 | 0 | ! |
6 | 21 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2212 | 154 | !! |
7 | 5 | CM Yifei Hu | 12 | NSW | 2198 | -17 | ! |
8 | 6 | Ryder Testolin | 19 | VIC | 2179 | -8 | !! |
9 | 6 | James Boyd-Norman | 17 | SA | 2155 | -25 | !! |
10 | 13 | Ethan Chang | 14 | NSW | 2153 | 56 | ! |
ACF Quick U18
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 5 | IM Sravan Renjith | 16 | QLD | 2425 | -18 | ! |
2 | 10 | FM Reyaansh Chakrabarty | 10 | NSW | 2304 | 95 | !! |
3 | 4 | FM Yihe (Rebo) Fu | 17 | WA | 2232 | -104 | ! |
4 | 4 | FM Vu Ky Anh Nguyen | 14 | NSW | 2232 | -33 | ! |
5 | 5 | Nestor Chan | 15 | NSW | 2215 | 0 | ! |
6 | 15 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2212 | 154 | !! |
7 | 4 | CM Yifei Hu | 12 | NSW | 2198 | -17 | ! |
8 | 5 | James Boyd-Norman | 17 | SA | 2155 | -25 | !! |
9 | 10 | Ethan Chang | 14 | NSW | 2153 | 56 | ! |
10 | 20 | CM Tedric Li | 14 | VIC | 2141 | 184 | ! |
ACF Quick U16
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 9 | FM Reyaansh Chakrabarty | 10 | NSW | 2304 | 95 | !! |
2 | 4 | FM Vu Ky Anh Nguyen | 14 | NSW | 2232 | -33 | ! |
3 | 6 | Nestor Chan | 15 | NSW | 2215 | 0 | ! |
4 | 12 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2212 | 154 | !! |
5 | 3 | CM Yifei Hu | 12 | NSW | 2198 | -17 | ! |
6 | 8 | Ethan Chang | 14 | NSW | 2153 | 56 | ! |
7 | 17 | CM Tedric Li | 14 | VIC | 2141 | 184 | ! |
8 | -1 | Harvey Zhu | 12 | NSW | 2133 | -113 | !! |
9 | 2 | FM Jayden Ooi | 14 | QLD | 2131 | -8 | ! |
10 | 2 | CM Jean Rusakov | 14 | NSW | 2121 | -16 | !! |
ACF Quick U14
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 5 | FM Reyaansh Chakrabarty | 10 | NSW | 2304 | 95 | !! |
2 | 6 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2212 | 154 | !! |
3 | 2 | CM Yifei Hu | 12 | NSW | 2198 | -17 | ! |
4 | 0 | Harvey Zhu | 12 | NSW | 2133 | -113 | !! |
5 | 2 | Leo Gong | 12 | NSW | 2116 | 0 | ! |
6 | 9 | Nathan He | 11 | NSW | 1979 | 110 | !! |
7 | 2 | CM Daniel Wang | 13 | NSW | 1979 | 7 | ! |
8 | 5 | Tarush Jindal | 12 | SA | 1966 | 49 | !! |
9 | 27 | Lachlan Wang | 12 | QLD | 1945 | 250 | ! |
10 | 2 | CM Arthur Gao | 12 | VIC | 1926 | 7 | !! |
ACF Quick U12
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 2 | FM Reyaansh Chakrabarty | 10 | NSW | 2304 | 95 | !! |
2 | 2 | CM Rheyansh Reddy Annapureddy | 10 | VIC | 2212 | 154 | !! |
3 | 3 | Nathan He | 11 | NSW | 1979 | 110 | !! |
4 | 9 | Avinav Sivaraj | 11 | NSW | 1879 | 115 | ! |
5 | 0 | Rudra Verma | 11 | NSW | 1837 | -94 | ! |
6 | 5 | Rudransh Merugu | 11 | NSW | 1817 | 44 | !! |
7 | 0 | Joey Su | 8 | NSW | 1800 | -38 | !! |
8 | 9 | Khushal Lingineni | 10 | VIC | 1799 | 74 | ! |
9 | 0 | Olamide Fasakin | 11 | ACT | 1795 | -3 | !! |
10 | 2 | Jerry Cheng | 11 | ACT | 1773 | 4 | !! |
ACF Quick U10
Rank | Rank Change | Name | Age | State | Rating | Rating change | Note |
---|---|---|---|---|---|---|---|
1 | 2 | Joey Su | 8 | NSW | 1800 | -38 | !! |
2 | 2 | Harry Wilford | 9 | VIC | 1761 | -50 | ! |
3 | 3 | Sanat Hegde | 7 | ACT | 1736 | 32 | !! |
4 | 1 | Yusuf Khodjaev | 7 | TAS | 1728 | -70 | !! |
5 | 4 | Leo Kuncoro | 8 | NSW | 1659 | 65 | ! |
6 | 10 | Rithvik Chowdary Yendluri | 9 | NSW | 1638 | 241 | ! |
7 | 1 | ChengYi Xia | 9 | QLD | 1559 | -63 | ! |
8 | 5 | Yien Zheng | 9 | TAS | 1550 | 55 | ! |
9 | -2 | Zane Zhu | 9 | NSW | 1547 | -113 | !! |
10 | 1 | Lucas Parker | 9 | VIC | 1509 | -20 | !! |