Northern Territory
Showing 23 / 24 players
| RANK | NAME | TITLE | AGE | STATE | GENDER | ACF CLASSIC | FIDE STANDARD |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Atanacio | 48 | NT | m | 1886 | 1871 | |
| 2 | Brodie Driscoll-Court | 30 | NT | m | 1536 | 1676 | |
| 3 | Peter John Wilson | 72 | NT | m | 1175 | 1716 | |
| 4 | Brian Devlin | 78 | NT | m | 978 | 1444 | |
| 5 | Valery Efremov | 11 | NT | m | 576 | ||
| 6 | Milo Russell | 10 | NT | m | 440 | ||
| 7 | Michael R Freeman | CM | 64 | NT | m | 0 | 2202 |
| 8 | Nicholas Boffa | 20 | NT | m | 0 | 1573 | |
| 9 | Nicholas Blackwell | 36 | NT | m | 0 | ||
| 10 | Limuel Tejada | 35 | NT | m | 0 | ||
| 11 | Rajeev Thayil | 47 | NT | m | 0 | ||
| 12 | Mostafa Abdou | 42 | NT | m | 0 | ||
| 13 | Sean Hagan | 16 | NT | m | 0 | ||
| 14 | Jane Walker | 31 | NT | f | 0 | ||
| 15 | Joseph Hodgson | 31 | NT | m | 0 | ||
| 16 | Ricky Sunil | 16 | NT | m | 0 | ||
| 17 | Kevin Jimmy | 17 | NT | m | 0 | ||
| 18 | Daniel White | 35 | NT | m | 0 | ||
| 19 | Eugene Alps | 74 | NT | m | 0 | ||
| 20 | Rose Luo | 35 | NT | f | 0 | ||
| 21 | Quan Do | 14 | NT | m | 0 | ||
| 22 | Yousof Abdou | 15 | NT | m | 0 | ||
| 23 | Lavinia Hearn | 37 | NT | f | 0 |
