Tasmania
| RANK | NAME | TITLE | AGE | STATE | GENDER | ACF CLASSIC | FIDE STANDARD |
|---|---|---|---|---|---|---|---|
| 1 | Carl Gorka | 58 | TAS | m | 2066 | 1972 | |
| 2 | William Rumley | 18 | TAS | m | 1968 | 1953 | |
| 3 | Wynand-Jack Pretorius | 37 | TAS | m | 1946 | 1809 | |
| 4 | Kevin Bonham | 52 | TAS | m | 1943 | 1823 | |
| 5 | Oscar Breslin | 20 | TAS | m | 1899 | 1956 | |
| 6 | Alastair Dyer | 32 | TAS | m | 1885 | 1974 | |
| 7 | Adrian Flitney | 63 | TAS | m | 1884 | 1939 | |
| 8 | Marcus Bretag | 32 | TAS | m | 1868 | ||
| 9 | Fabian Ivancic | 31 | TAS | m | 1859 | 1857 | |
| 10 | Toby Straton | 49 | TAS | m | 1853 | ||
| 11 | Ian C Rout | 67 | TAS | m | 1847 | 1926 | |
| 12 | Himash Keerthiratne | 15 | TAS | m | 1843 | 1813 | |
| 13 | Denis McMahon | 63 | TAS | m | 1826 | ||
| 14 | Christian Duboudin | 54 | TAS | m | 1811 | ||
| 15 | Zacharias Lim | 28 | TAS | m | 1787 | 1791 | |
| 16 | James Peirce | 27 | TAS | m | 1763 | ||
| 17 | Cormac Lawrence | 26 | TAS | m | 1752 | ||
| 18 | Noah Carpenter | 21 | TAS | m | 1744 | 1716 | |
| 19 | Dylan Kuzmic | 44 | TAS | m | 1743 | 0 | |
| 20 | John Patrick | 19 | TAS | m | 1722 | 1809 | |
| 21 | Charles Chadwick | 73 | TAS | m | 1714 | 1947 | |
| 22 | James Briant | 30 | TAS | m | 1696 | ||
| 23 | Anya Song | 20 | TAS | f | 1688 | 1786 | |
| 24 | Henry Sheerwater | 65 | TAS | m | 1679 | ||
| 25 | Evan Tsipas | 46 | TAS | m | 1675 | ||
| 26 | Andrew Smith | 25 | TAS | m | 1663 | ||
| 27 | William Dunbabin | 16 | TAS | m | 1660 | 1580 | |
| 28 | Aidan Cox | 28 | TAS | m | 1657 | 1760 | |
| 29 | Yang Liu | 29 | TAS | m | 1647 | ||
| 30 | Andrew Kruup | 37 | TAS | m | 1645 | ||
| 31 | Ben J Price | 56 | TAS | m | 1642 | ||
| 32 | Rares-Daniel Ocoleanu | 15 | TAS | m | 1631 | 1510 | |
| 33 | Scott Cohen | 57 | TAS | m | 1623 | 1585 | |
| 34 | Reg Harvey | 81 | TAS | m | 1621 | ||
| 35 | Tan Thanh Nguyen | 38 | TAS | m | 1616 | 1625 | |
| 36 | Gary Morris | 36 | TAS | m | 1614 | 1726 | |
| 37 | Russell Horton | 65 | TAS | m | 1606 | ||
| 38 | Luthien Russell | 31 | TAS | f | 1591 | 1843 | |
| 39 | Justus Obi | 31 | TAS | m | 1588 | ||
| 40 | R'jaye Rojas | 50 | TAS | m | 1581 | 0 | |
| 41 | Kam Lee | 66 | TAS | m | 1576 | 1641 | |
| 42 | David Hughes | 60 | TAS | m | 1570 | ||
| 43 | Nigel Lewis | 55 | TAS | m | 1561 | ||
| 44 | Andrew Martini | 46 | TAS | m | 1552 | ||
| 45 | Thomas Hann | 21 | TAS | m | 1549 | ||
| 46 | Werner Doblies | 86 | TAS | m | 1542 | 1761 | |
| 47 | James Banbury | 23 | TAS | m | 1534 | 1744 | |
| 48 | Ian Little | 41 | TAS | m | 1523 | 1759 | |
| 49 | Rod Macfarlan | 72 | TAS | m | 1523 | 0 | |
| 50 | Addison Djatschenko | 20 | TAS | m | 1514 | 1699 | |
| 51 | David J Rolph | 58 | TAS | m | 1510 | ||
| 52 | John Blaikie | 84 | TAS | m | 1507 | ||
| 53 | Khanh Nguyen | 17 | TAS | m | 1496 | 1633 | |
| 54 | Fred Duiker | 68 | TAS | m | 1459 | ||
| 55 | John O'Mara | 67 | TAS | m | 1453 | ||
| 56 | Milutin Ivkovic | 75 | TAS | m | 1444 | ||
| 57 | Jonathan Popiel | 27 | TAS | m | 1442 | ||
| 58 | David Escobar | 22 | TAS | m | 1430 | 1571 | |
| 59 | Sam Cotton | 40 | TAS | m | 1427 | 1641 | |
| 60 | Jonty Oud | 19 | TAS | m | 1421 | 1612 | |
| 61 | Patrick Grace | 70 | TAS | m | 1421 | ||
| 62 | Esteban Prieto | 14 | TAS | m | 1406 | 1636 | |
| 63 | Charlie Smith | 32 | TAS | m | 1404 | ||
| 64 | Asher Johnson | 15 | TAS | m | 1399 | 1681 | |
| 65 | Dan Stevenson | 28 | TAS | m | 1399 | ||
| 66 | Sam Banks | 15 | TAS | m | 1396 | 1611 | |
| 67 | Liam Holbrook | 20 | TAS | m | 1395 | 1682 | |
| 68 | Samuel Cassidy | 14 | TAS | m | 1380 | 1529 | |
| 69 | Udani Amarasekara | 38 | TAS | f | 1377 | ||
| 70 | Hayden Shaw | 27 | TAS | m | 1371 | 1613 | |
| 71 | Paul Lovric | 56 | TAS | m | 1369 | ||
| 72 | Thomas Powell-Davies | 23 | TAS | m | 1359 | 1588 | |
| 73 | Dallas Fry | 68 | TAS | m | 1339 | ||
| 74 | Michael Midson | 79 | TAS | m | 1337 | ||
| 75 | Lachlan Hughes | 14 | TAS | m | 1326 | 0 | |
| 76 | Jethro Sih | 12 | TAS | m | 1321 | 1709 | |
| 77 | Chris Shepherd | 62 | TAS | m | 1318 | 1553 | |
| 78 | Zen Zero | 85 | TAS | m | 1310 | ||
| 79 | David Ferris | 60 | TAS | m | 1309 | ||
| 80 | Roger Blackburn | 63 | TAS | m | 1301 | 1615 | |
| 81 | Noel O'Mara | 68 | TAS | m | 1296 | 1551 | |
| 82 | Kerry Beeton | 47 | TAS | m | 1296 | ||
| 83 | Alex Nagy | 81 | TAS | m | 1295 | ||
| 84 | Owen Swan | 46 | TAS | m | 1271 | ||
| 85 | Yusuf Khodjaev | 7 | TAS | m | 1268 | 1581 | |
| 86 | Yung-Shin Wells | 17 | TAS | m | 1264 | 1541 | |
| 87 | Elijah Rojas | 10 | TAS | m | 1259 | 0 | |
| 88 | Lenard Lange | 24 | TAS | m | 1254 | ||
| 89 | Darvin Hansen | 46 | TAS | m | 1245 | ||
| 90 | Ella Djalili-Thain | 29 | TAS | f | 1244 | ||
| 91 | David Ratkowsky | 89 | TAS | m | 1241 | ||
| 92 | Rosalia-Maryam Miller | 21 | TAS | f | 1240 | 1522 | |
| 93 | Navida Mapitigamaarachchi | 20 | TAS | m | 1231 | 1494 | |
| 94 | Sebastian Krasnicki | 26 | TAS | m | 1231 | ||
| 95 | Joshua Perrin | 23 | TAS | m | 1231 | ||
| 96 | Eric Foster | 14 | TAS | m | 1219 | 1620 | |
| 97 | James Fletcher | 18 | TAS | m | 1217 | ||
| 98 | Wentong Fan | 14 | TAS | m | 1211 | ||
| 99 | Nathanael Oakley | 17 | TAS | m | 1204 | ||
| 100 | Luka Wilkins | 15 | TAS | m | 1183 |
