South Australia
| RANK | NAME | TITLE | AGE | STATE | GENDER | ACF CLASSIC | FIDE STANDARD |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Tao | IM | 47 | SA | m | 2495 | 2343 |
| 2 | Mark Chapman | IM | 61 | SA | m | 2340 | 2367 |
| 3 | Fedja Zulfic | 32 | SA | m | 2216 | 2100 | |
| 4 | Nguyen Mai Chi Phan | WFM | 30 | SA | f | 2213 | 2106 |
| 5 | Song Yang | 39 | SA | m | 2167 | 2067 | |
| 6 | Alistair Cameron | 29 | SA | m | 2150 | 2083 | |
| 7 | Kyle Leaver | CM | 31 | SA | m | 2136 | 2079 |
| 8 | Aaron James Lee | CM | 31 | SA | m | 2118 | 2027 |
| 9 | William Jordan | FM | 67 | SA | m | 2110 | 2053 |
| 10 | Punala Kiripitige | 26 | SA | m | 2098 | 1983 | |
| 11 | James Boyd-Norman | 17 | SA | m | 2073 | 1984 | |
| 12 | Rey Casse | 61 | SA | m | 2068 | ||
| 13 | Aaron Guthrie | FM | 42 | SA | m | 2067 | 2140 |
| 14 | Goran Srdic | 52 | SA | m | 2049 | 2105 | |
| 15 | Zachary Searle | 30 | SA | m | 2037 | 1903 | |
| 16 | Preshaan Thavarajah | 22 | SA | m | 2032 | 0 | |
| 17 | Jason Elliott | 53 | SA | m | 2031 | ||
| 18 | Ren (Alex) Min | 18 | SA | m | 2028 | 1995 | |
| 19 | Kevin Sheldrick | 48 | SA | m | 2010 | 1980 | |
| 20 | Max Pritchard | 19 | SA | m | 1974 | 1890 | |
| 21 | William Wedding | 40 | SA | m | 1971 | 1903 | |
| 22 | Nick Vassilaropoulos | 72 | SA | m | 1966 | ||
| 23 | Mato Jelic | 59 | SA | m | 1952 | 0 | |
| 24 | Tarush Jindal | CM | 12 | SA | m | 1951 | 2044 |
| 25 | Huong Tran | 26 | SA | f | 1932 | 1821 | |
| 26 | Qi Le Kong-Lim | 24 | SA | m | 1927 | 1926 | |
| 27 | Ashraf Youssef | 56 | SA | m | 1925 | 2052 | |
| 28 | Alan D Goldsmith | 72 | SA | m | 1921 | 1970 | |
| 29 | Anthony Ward | 68 | SA | m | 1918 | ||
| 30 | Anand Thiyagarajah | 39 | SA | m | 1893 | 1925 | |
| 31 | Robert G Cowley | 76 | SA | m | 1889 | 2109 | |
| 32 | Bernard A Rigo | 63 | SA | m | 1888 | 1907 | |
| 33 | Md Ruhul (Bobby) Islam | 40 | SA | m | 1887 | 2061 | |
| 34 | Ethan Retnaraja | 17 | SA | m | 1879 | 1919 | |
| 35 | David Prenter | 58 | SA | m | 1876 | 1881 | |
| 36 | James C Foster | 33 | SA | m | 1872 | 1923 | |
| 37 | Eddie Han | 26 | SA | m | 1872 | 1876 | |
| 38 | Anthony W Milton | 32 | SA | m | 1865 | 1933 | |
| 39 | Nurulla Azamov | 54 | SA | m | 1852 | 1805 | |
| 40 | Stephen Daenke | 30 | SA | m | 1851 | 1814 | |
| 41 | George Bartley | 20 | SA | m | 1847 | 1885 | |
| 42 | Aiden Chrisanthakopoulos | 28 | SA | m | 1846 | ||
| 43 | Brett Stokes | 71 | SA | m | 1839 | ||
| 44 | Jeff L Hams | 67 | SA | m | 1833 | 1860 | |
| 45 | Jamie D Charters | 15 | SA | m | 1822 | 1823 | |
| 46 | Ayman Almutawa | 21 | SA | m | 1821 | 1886 | |
| 47 | Peter G Ballard | 60 | SA | m | 1812 | ||
| 48 | Andrew Phillips | 41 | SA | m | 1811 | 1862 | |
| 49 | Mirjan Maksimovic | 51 | SA | m | 1809 | ||
| 50 | Tony Ayris | 55 | SA | m | 1803 | 1802 | |
| 51 | Robin Wedding | 48 | SA | m | 1799 | ||
| 52 | Lachlan Cameron | 26 | SA | m | 1789 | 1850 | |
| 53 | Thomas Rogers | 30 | SA | m | 1788 | 1805 | |
| 54 | Alistair Maria | 14 | SA | m | 1780 | 1846 | |
| 55 | Peter Gregoric | 25 | SA | m | 1779 | 1891 | |
| 56 | Stephen Worthley | 45 | SA | m | 1778 | 1821 | |
| 57 | Ross Vosvotekas | 40 | SA | m | 1778 | ||
| 58 | Colin Cloudsdale | 74 | SA | m | 1777 | 1822 | |
| 59 | Barry Cox | 59 | SA | m | 1774 | 1919 | |
| 60 | Konstantinos Giouvantsioudis | 57 | SA | m | 1772 | 1891 | |
| 61 | Behrang Mohammadi-Geravand | 42 | SA | m | 1770 | 1809 | |
| 62 | Julio Eborlas | 65 | SA | m | 1765 | 1841 | |
| 63 | Michael J Sanders | 41 | SA | m | 1764 | ||
| 64 | Max Marriott | 23 | SA | m | 1750 | 1749 | |
| 65 | Tharan Balachander | 17 | SA | m | 1745 | 1842 | |
| 66 | Chathula Kiripitige | 21 | SA | m | 1741 | 1776 | |
| 67 | Peter J Sanders | 81 | SA | m | 1739 | 1870 | |
| 68 | Theoh McWhinnie-Wong | 16 | SA | m | 1737 | ||
| 69 | Kaibing Qi | 19 | SA | m | 1726 | 1778 | |
| 70 | Alexander Horlin-Smith | 15 | SA | m | 1720 | 1929 | |
| 71 | Robert Hoile | 67 | SA | m | 1718 | 1911 | |
| 72 | Rapula Regoeng | 42 | SA | m | 1713 | 1804 | |
| 73 | Athena-Malar Retnaraja | WCM | 16 | SA | f | 1706 | 1851 |
| 74 | Edwin Shu Hon Chung | 32 | SA | m | 1705 | 1903 | |
| 75 | Edgar Mdinaradze | 82 | SA | m | 1705 | 1755 | |
| 76 | Denny Han | 23 | SA | m | 1697 | 1772 | |
| 77 | Brad Horne | 58 | SA | m | 1688 | 1766 | |
| 78 | David Chesney | 35 | SA | m | 1688 | 1726 | |
| 79 | Charles Newbold | 19 | SA | m | 1683 | 1792 | |
| 80 | Joseph Z Rankov | 69 | SA | m | 1679 | ||
| 81 | Pavel Turcaj | 59 | SA | m | 1676 | 1720 | |
| 82 | Seth Ferry | 21 | SA | m | 1672 | 1752 | |
| 83 | James Bayliss | 28 | SA | m | 1665 | 1782 | |
| 84 | Michael R Hoff | 64 | SA | m | 1648 | 1886 | |
| 85 | Bradley Clark Thompson | 43 | SA | m | 1647 | 1749 | |
| 86 | Yong (Rick) Lu | 43 | SA | m | 1642 | ||
| 87 | Jack Willoughby | 22 | SA | m | 1635 | 1773 | |
| 88 | Hamish Pattison | 22 | SA | m | 1629 | 1712 | |
| 89 | Peter Serwan | 62 | SA | m | 1628 | 1813 | |
| 90 | Misheck Muza | 50 | SA | m | 1624 | 1798 | |
| 91 | Sebastian Teagle | 28 | SA | m | 1620 | 1812 | |
| 92 | Ammar Shohani | 63 | SA | m | 1615 | 1767 | |
| 93 | Novica Ivkovic | 62 | SA | m | 1612 | ||
| 94 | Mladen Perinovic | 57 | SA | m | 1602 | 1648 | |
| 95 | Mathew Drogemuller | 33 | SA | m | 1595 | 1809 | |
| 96 | Umar Khasanov | 26 | SA | m | 1590 | 1670 | |
| 97 | Gabriel Harding | 15 | SA | m | 1586 | 1768 | |
| 98 | Christopher J Benham | 69 | SA | m | 1586 | 1727 | |
| 99 | Samuel Dylan Cox | 28 | SA | m | 1576 | ||
| 100 | William Anderson-Smith | 80 | SA | m | 1572 | 1850 |
