Western Australia
| RANK | NAME | TITLE | AGE | STATE | GENDER | ACF CLASSIC | FIDE STANDARD |
|---|---|---|---|---|---|---|---|
| 1 | Temur Kuybokarov | GM | 24 | WA | m | 2734 | 2535 |
| 2 | Patrick Gong | IM | 25 | WA | m | 2548 | 2311 |
| 3 | Stephanus Kurniawan | FM | 48 | WA | m | 2497 | 2285 |
| 4 | Igor Butsenko | 38 | WA | m | 2407 | 2240 | |
| 5 | Ihsan Ferozkohi | 36 | WA | m | 2399 | 2133 | |
| 6 | Tristan Boyd | FM | 40 | WA | m | 2368 | 2297 |
| 7 | Tim Hare | 64 | WA | m | 2302 | 2086 | |
| 8 | Victor Spirin | 39 | WA | m | 2291 | 2050 | |
| 9 | Yihe (Rebo) Fu | FM | 17 | WA | m | 2287 | 2280 |
| 10 | Derwent Maggs | 40 | WA | m | 2243 | 2025 | |
| 11 | Rui Gen Teh | FM | 16 | WA | m | 2234 | 2083 |
| 12 | Michael Horstmann | 63 | WA | m | 2225 | 2250 | |
| 13 | Yita Choong | FM | 32 | WA | m | 2208 | 2158 |
| 14 | Eelke de Boer | 57 | WA | m | 2205 | 1987 | |
| 15 | Michael Wilkins | 45 | WA | m | 2201 | 2245 | |
| 16 | Iker Hernandez Mendez | 15 | WA | m | 2198 | 1960 | |
| 17 | Jay Lakner | 47 | WA | m | 2197 | 2001 | |
| 18 | Thomas Pinnock | 29 | WA | m | 2195 | 1953 | |
| 19 | Bradley Lucas | 24 | WA | m | 2193 | 1890 | |
| 20 | Daniel Shen | 29 | WA | m | 2186 | 2115 | |
| 21 | Juan Talavera Rodriguez | 47 | WA | m | 2172 | 1995 | |
| 22 | Jamie Laubbacher | 20 | WA | m | 2133 | 1877 | |
| 23 | Saminda De Vas | 43 | WA | m | 2128 | 1912 | |
| 24 | Michael Kueh | 58 | WA | m | 2127 | 1967 | |
| 25 | Walter F. C. Stassen | 53 | WA | m | 2127 | 1894 | |
| 26 | Kathryn Hardegen | WFM | 41 | WA | f | 2120 | 1868 |
| 27 | Marc Vlietstra | 39 | WA | m | 2111 | 1950 | |
| 28 | Andras Szijarto | 37 | WA | m | 2098 | 2058 | |
| 29 | Valerio Falasca | 25 | WA | m | 2096 | 1887 | |
| 30 | Chinguun Chinbat | 20 | WA | m | 2093 | 1944 | |
| 31 | Ashvin Balavignan | CM | 13 | WA | m | 2083 | 2023 |
| 32 | Noor Rahmani | 47 | WA | m | 2069 | 1935 | |
| 33 | Andrew Hardegen | 41 | WA | m | 2066 | 1922 | |
| 34 | Marc Saxon | 38 | WA | m | 2064 | 1916 | |
| 35 | Keegan O'Mahoney | 29 | WA | m | 2064 | 1893 | |
| 36 | Boyd McCamon | FM | 66 | WA | m | 2057 | 2260 |
| 37 | Han Sen Kuan | 27 | WA | m | 2055 | 1851 | |
| 38 | Edward Calado | 52 | WA | m | 2051 | 1900 | |
| 39 | Michael Selby | 30 | WA | m | 2048 | 1992 | |
| 40 | Peter Roza | 71 | WA | m | 2046 | 1867 | |
| 41 | David Ellis | 84 | WA | m | 2040 | 1895 | |
| 42 | David King | 29 | WA | m | 2040 | 1892 | |
| 43 | Trent Gulley | 27 | WA | m | 2038 | 1880 | |
| 44 | Sri Krishna Kousel Dharmapuri | 22 | WA | m | 2038 | 1848 | |
| 45 | Oscar Gao | CM | 15 | WA | m | 2033 | 1990 |
| 46 | Jacob Gibson | 20 | WA | m | 2032 | 1927 | |
| 47 | Arian Bagheri | 23 | WA | m | 2031 | 1972 | |
| 48 | Alice O'Gorman | 24 | WA | f | 2029 | 1960 | |
| 49 | Leon M Taylor | 41 | WA | m | 2027 | 1877 | |
| 50 | Rui Zhe (Zac) Teh | 20 | WA | m | 2021 | 1650 | |
| 51 | Kevin Shah Mansouri | 23 | WA | m | 2020 | 1903 | |
| 52 | Craig C Kinsman | 68 | WA | m | 2019 | 1874 | |
| 53 | Adam Kelly | CM | 28 | WA | m | 2015 | 1966 |
| 54 | George Unkovich | 26 | WA | m | 2005 | 1912 | |
| 55 | Rob Maris | 58 | WA | m | 2004 | 1922 | |
| 56 | Dennis Holland | 38 | WA | m | 1995 | 1867 | |
| 57 | Stephen Phillip | 57 | WA | m | 1986 | 2097 | |
| 58 | Hui Lam Teh | 51 | WA | m | 1982 | 1918 | |
| 59 | John Storey | 64 | WA | m | 1981 | 1755 | |
| 60 | Gabriele Fokaite | 25 | WA | f | 1980 | 1818 | |
| 61 | Josh Davoll | 38 | WA | m | 1978 | 1875 | |
| 62 | Chirag Saroha | 30 | WA | m | 1977 | 1888 | |
| 63 | Gyula Plaganyi | CM | 58 | WA | m | 1970 | 1901 |
| 64 | Mark S De Groen | 80 | WA | m | 1961 | 2061 | |
| 65 | Leah Rice | 14 | WA | f | 1960 | 1971 | |
| 66 | David Barry | 40 | WA | m | 1950 | 1835 | |
| 67 | Ignatius Yap | 23 | WA | m | 1949 | 1844 | |
| 68 | Dominador Andador | 57 | WA | m | 1947 | 1876 | |
| 69 | Garth Fitzmaurice | 45 | WA | m | 1946 | 1860 | |
| 70 | Eric Pan | 23 | WA | m | 1945 | 1779 | |
| 71 | Robert Baumgartner | 61 | WA | m | 1941 | 1782 | |
| 72 | Daryoush Rafiei Darani | 16 | WA | m | 1940 | 1920 | |
| 73 | Ryan Sam | 27 | WA | m | 1922 | 1890 | |
| 74 | Akef Saleh | 71 | WA | m | 1921 | 1883 | |
| 75 | Simon D Ayling | 43 | WA | m | 1912 | 1855 | |
| 76 | Daniel Clarke | 39 | WA | m | 1908 | 1805 | |
| 77 | Robert Butcher | 70 | WA | m | 1904 | 0 | |
| 78 | Derek Elkington | 53 | WA | m | 1898 | 1858 | |
| 79 | Peter De Yaak | 50 | WA | m | 1896 | 1846 | |
| 80 | Noah Taylor | 14 | WA | m | 1896 | 1777 | |
| 81 | Nimesh Shamalka | 31 | WA | m | 1894 | 1760 | |
| 82 | Luciano Pavez | 42 | WA | m | 1893 | ||
| 83 | Edik Gilmetdinov | 35 | WA | m | 1892 | 1895 | |
| 84 | Albert-Chao L Chin | 51 | WA | m | 1880 | 1858 | |
| 85 | Maxwell Baines-Dell | 26 | WA | m | 1879 | 1700 | |
| 86 | Lennard Mechlowski | 57 | WA | m | 1878 | 1896 | |
| 87 | Neville Shah | 29 | WA | m | 1877 | 1882 | |
| 88 | Colin Koehler | 52 | WA | m | 1877 | 1837 | |
| 89 | Jessie De Guzman | 45 | WA | m | 1874 | 1805 | |
| 90 | Sanjay Mukhedkar | 58 | WA | m | 1870 | 1744 | |
| 91 | Kundan Dharmapuri | 18 | WA | m | 1869 | 1735 | |
| 92 | Carter Kerr | 8 | WA | m | 1869 | 1732 | |
| 93 | Ian McAteer | 63 | WA | m | 1866 | 1717 | |
| 94 | Robert Stortz | 31 | WA | m | 1865 | 1837 | |
| 95 | Gordon Dunlop | 70 | WA | m | 1864 | 1753 | |
| 96 | Eric Deng | 12 | WA | m | 1854 | 1873 | |
| 97 | Ross List | 63 | WA | m | 1853 | 1813 | |
| 98 | Stephen E Jones | 78 | WA | m | 1842 | 1899 | |
| 99 | Allan Jackson | 64 | WA | m | 1842 | 1865 | |
| 100 | Eugeniy Konovalov | 68 | WA | m | 1842 |
